Main Content
Montaña Verde is a residential development that offers a unique opportunity for those looking for spacious home sites with breathtaking views. Nestled in Jaramillo, just 10 minutes from downtown Boquete, this community offers generous home sites of up to 2+ acres. The development features 28 lots, all with spectacular views of Volcan Baru.
The community boasts underground utilities, lovely small creeks, and a road with lighting.
The area also offers a gentle climate and an abundance of natural beauty, including full-year streams, countless rainbows, and tropical bird sightings.
One of the major draws of Montaña Verde is its location. In the hills above Boquete, the development is perfectly positioned to take in direct views of towering Volcan Baru, the Alto Boquete plateau and all the way to the Pacific Ocean below . Plus, the area recently completed a major road improvement project which adds to the accessibility of the development.
If you're looking for a spacious property with incredible views in a beautiful and peaceful setting, Montaña Verde is the perfect choice. Building lots are selling briskly here, so don't miss your chance to own a piece of paradise.
Check out the full map of Montaña Verde here.
Best Value in Boquete…
Lot Number | Size | Price |
Lot #1 | SOLD | – |
Lot #1A | SOLD | – |
Lots #2 and #3 | SOLD – 3854 Sqmt. / 0.95 Acres – SOLD | – |
Lot #4 | 7961 Sqmt. / 1.97 Acres | $231,000 |
Lot #5 | 4341 Sqmt. / 1.07 Acres | $148,000 |
Lot #6 | SOLD | – |
Lot #7 | SOLD | – |
Lot #8 | 5960 Sqmt. / 1.47 Acres | $183,000 |
Lot #9 | 8311 Sqmt. / 2.05 Acres | $233,000 |
Lot #10 | SOLD | – |
Lot #11 | 4869 Sqmt. / 1.20 Acres | $166,000 |
Lot #12 | 6097 Sqmt. / 1.51 Acres | $208,000 |
Lot #13 | 7387 Sqmt. / 1.82 Acres | $220,000 |
Lot #14 | SOLD | – |
Lot #15 | 4361 Sqmt. / 1.08 Acres | $145,000 |
Lot #16 | SOLD | – |
Lot #17 | SOLD | |
Lot #18 | SOLD | |
Lot #19 | SOLD | |
Lot #20 | SOLD | |
Lot #21 | SOLD | – |
Lot #22 | SOLD | – |
Lot #23 | SOLD | – |
Lots #24 & 25 | BOTH SOLD | – |
Lot #26 | SOLD | – |
Lot #27 | SOLD | – |
Lot #28 | SOLD | – |
Check out our Boquete Residential Developments from Above Virtual Tour!